Shed Base Sizes
Shed base guide
Asgard sheds are constructed from galvanised metal. This makes our sheds heavy, so they must be built on a level surface of tarmac, concrete or paving slabs. Below is a guide to the base size needed for each of our metal units. The importance of a shed base.
The Asgard Weight Category
"An Asgard shed is one of the heaviest and best quality on the market and so their self-weight and goods stored within them often mean that anchoring the base is not required for sheltered locations". John - 'The Secrets of Shed Building'
Product Name | Website Code |
Base Width |
Base Depth |
Weight (Kg) |
Weight (St) |
Weight Category |
Access Bikestorage (4 bikes) | ACC1 | 2200mm (86") | 1150mm (45") | 114kg | 18 st | |
Medium Metal Garden storage: ( Access) | ACC2 | 2200mm (86") | 1150mm (45") | 114kg | 18 st | |
Caravan Site storage: (Access) | ACC3 | 2200mm (86") | 1150mm (45") | 114kg | 18 st | |
Access Plus Bike storage (4 bikes) | ACC5 | 2450mm (96") | 1150mm (45") | 122kg | 19.2 st | |
8x4 Metal Shed (Access Plus) | ACC6 | 2450mm (96") | 1150mm (45") | 122kg | 19.2 st | CAT 2 |
Access E Plus Bike Storage | ACC8 | 2450mm (96") | 1150mm (45") | 122kg | 19.2 st | |
8x4 Metal Metal Shed (The Access E-Plus) | ACC9 | 2450mm (96") | 1150mm (45") | 122kg | 19.2 st | CAT 2 |
Caravan Site storage Shed: The Addition | ADD1 | 1990mm (79") | 1100mm (44") | 103kg | 16.3 st | |
Addition Bike storage (3 bikes) | ADD2 | 1990mm (79") | 1100mm (44") | 103kg | 16.3 st | |
Garden storage Shed: The Addition | ADD3 | 1990mm (79") | 1100mm (44") | 103kg | 16.3 st | |
Annexe High Security Bike storage | ANN2 | 1990mm (79") | 1100mm (44") | 103kg | 16.3 st | |
High Security Metal Shed: The Annexe | ANN3 | 1990mm (79") | 1100mm (44") | 103kg | 16.3 st | |
6x3 Caravan Site Storage | ANN4 | 1990mm (79") | 1100mm (44") | 138kg | 21.7 st | CAT 2 |
Twin Bike Locker | BL3 | 1000mm (39") | 2000mm (78") | 99kg | 15.8 st | |
Double Ended Bike Locker | BL5 | 1000mm (39") | 2000mm (78") | 152kg | 23.1 st | |
Vertical Bike Locker | BL6 | 1200mm(47") | 800mm(32") | 132kg | 20.7 st | |
Metal Cycle Locker - Cycle Storage x 2 | BLC2 | 2250mm (88") | 1100mm (44") | 141kg | 22.3 st | |
Large Metal Garden Shed:The Centurion | CENT1 | 1730mm (68") | 2640mm (104") | 255kg | 40.2 st | |
XL Metal Shed:The Centurion Plus | CENT2 | 1730mm (68") | 3790mm (149") | 334kg | 52.8 st | |
Bike Storage x 8 Police Approved | CENT3 | 1730mm (68") | 4940mm (194") | 413kg | 65 st | |
Motorcycle Storage Shed 5ft 2" x 14ft 6" | CENT4 | 1730mm (68") | 4940mm (194") | 413kg | 65 st | |
XXL Metal Shed:Centurion Plus 2 | CENT5 | 1730mm (68") | 4940mm (194") | 413kg | 65 st | |
ATV and Quad Bike storage Shed | CENT6 | 1730mm (68") | 3790mm (149") | 334kg | 52.8 st | |
Bike Storage x 10 | CENT9 | 1730mm (68") | 5974mm (235") | 489kg | 77 st | |
Motorcycle Storage Shed 5ft 2" x 18ft 1" | CENT10 | 1730mm (68") | 5974mm (235") | 489kg | 77 st | |
5x18 Metal Shed (The Centurion P3) | CENT11 | 1730mm (68") | 5974mm (235") | 489kg | 77 st | |
Bike Storage x 4 | CENT12 | 1730mm (68") | 2640mm (104") | 255kg | 40.2 st | |
The Flexistore 1511: 5x4* Metal Garden Shed | FS1 | 1730mm (68") | 1557mm (61.3") | 118kg | 18 st | |
The Flexistore 1522: 5x7* Metal Garden Shed | FS2 | 1730mm (68") | 2640mm (104") | 184kg | 24 st | |
The Flexistore 1533: 5x11* Metal Garden Shed | FS3 | 1730mm (68") | 3770mm (148.4") | 248kg | 39 st | |
10x7 Metal Garden Workshop Shed | GAR | 3200mm (126") | 2640mm (104") | 495kg | 77.9 st | |
Motorcycle Workshop & Garage 10ft 2" x 10ft 9" | GARMB | 3200mm (126") | 3600mm (142") | 628.5kg | 99 st | |
10x11 Metal Garden Workshop Shed | GARWS | 3200mm (126") | 3600mm (142") | 628.5kg | 99 st | |
Small Gas Bottle storage | GAS1 | 880mm (35") | 500mm (20") | 30kg | 4.8 st | |
Medium Gas Bottle storage | GAS2 | 990mm (39") | 700mm (25") | 47kg | 7.5 st | |
Large Gas Bottle storage | GAS3 | 1730mm (68") | 700mm (25") | 68kg | 10.9 st | |
Large Metal Shed: The Gladiator | GLAD1 | 2410mm (95") | 2640mm (104") | 327kg | 51.7 st | |
XL Metal Shed: The Gladiator Plus | GLAD2 | 2410mm (95") | 3790mm (149") | 433kg | 68.3 st | |
XXL Metal Shed:The Gladiator Plus 2 | GLAD4 | 2410mm (95") | 4940mm (194") | 539kg | 85 st | |
Cycle Storage x 10 Police Approved | GLAD5 | 2410mm (95") | 3790mm (149") | 433kg | 68.3 st | |
Cycle Storage x 14 | GLAD6 | 2410mm (95") | 5876mm (231") | 645kg | 101.8 st | |
Motorcycle Storage Shed 7ft 4" x 18ft 1" | GLAD7 | 2410mm (95") | 5876mm (231") | 645kg | 101.8 st | |
7x18 Metal Shed (The Gladiator P3) | GLAD8 | 2410mm (95") | 5876mm (231") | 645kg | 101.8 st | |
Maxess E Pro | MAX1 | 2450mm (96") | 1150mm (45") | 148kg | 23.3st | CAT 2 |
Motorcycle Garage | MB1 | 1730mm (68") | 3215mm (127") | 294kg | 46.4 st | |
Motorcycle Garage Plus | MB2 | 1730mm (68") | 3790mm (149") | 334kg | 52.5 st | |
Cycle Storage x6 | MB5 | 1730mm(68") | 3215mm (126") | 294kg | 46.3 st | |
Cycle storage x7 | MB6 | 1730mm (68") | 3790mm (149") | 334kg | 52.5 st | |
Gladiator Motorcycle storage | MB7 | 2410mm (95") | 3100mm (124") | 441kg | 69.6 st | |
Gladiator Bike storage | MB8 | 2410mm (95") | 3100mm (124") | 441kg | 69.6 st | |
Motorcycle Garage Plus - 10ft 11" x 7ft 4" | MB9 | 2410mm (95") | 3790mm (149") | 433kg | 52.5 st | |
Motorcycle Garage Plus 1 - 7ft 4" x 14ft 6" | MB10 | 2410mm (95") | 4940mm (194") | 539kg | 85 st | |
Cycle Store x 12 | MB11 | 2410mm (95") | 4940mm (194") | 539kg | 85 st | |
Quad Bike & ATV Storage Garage Plus 1 | MB12 | 2410mm (95") | 4940mm (194") | 539kg | 85 st | |
Large Mobility Scooter storage Unit | MOBILITY2 | 1730mm (68") | 2640mm (104") | 255kg | 40.2 st | |
5x4 Metal Shed | SAR1 | 1730mm(68") | 1560mm (62") | 250kg | 39.3 st | CAT 3 |
5x4 Caravan Storage | SARCVN | 1730mm(68") | 1560mm (62") | 250kg | 39.3 st | CAT 3 |
School storage Pack 1 | SCHOOL1 | 1730mm (68") | 2640mm (104") | 255kg | 40.2 st | |
School storage Pack 2 | SCHOOL2 | 1730mm (68") | 3790mm (149") | 334kg | 52.8 st | |
School storage Pack 3 | SCHOOL3 | 2410mm (95") | 2640mm (104") | 327kg | 51.7 st | |
School storage Pack 4 | SCHOOL4 | 2410mm (95") | 3790mm (149") | 433kg | 68.3 st | |
School storage Pack 5 | SCHOOL5 | 1990mm (79") | 1100mm (44") | 103kg | 16.3 st | |
School Storage Pack 6 | SCHOOL6 | 2350mm (93") | 1100mm (44") | 160kg | 25 st | |
School storage Pack 7 | SCHOOL7 | 2200mm (86") | 1150mm (45") | 114kg | 18 st | |
School storage Pack 9 | SCHOOL9 | 1730mm (68") | 4940mm (194") | 413kg | 65 st | |
School storage Pack 10 | SCHOOL10 | 2410mm (95") | 4940mm (194") | 539kg | 85 st | |
School storage Pack 11 | SCHOOL11 | 1600mm (62") | 1000mm (40") | 76kg | 12 st | |
School storage Pack 12 | SCHOOL12 | 1730mm (68") | 1557mm (61.3") | 118kg | 18 st | |
School storage Pack 13 | SCHOOL13 | 1730mm (68") | 2640mm (104") | 184kg | 24 st | |
School storage Pack 14 | SCHOOL14 | 1730mm (68") | 3770mm (148.4") | 248kg | 39 st | |
School storage Pack 15 | SCHOOL15 | 3200mm (126") | 3600mm (142") | 628.5kg | 99 st | |
Sentry Garden Shed | SENTRY | 1200mm (47") | 2400mm (95") | 145kg | 22.8 st | CAT 2 |
Sentry Bike Storage Shed x2 | SENTRY2 | 1200mm (47") | 2400mm (95") | 145kg | 22.8 st | CAT 2 |
Slimline Electric Bike Shed x2 | SENTRYE | 1200mm (47") | 2400mm (95") | 145kg | 22.8 st | CAT 2 |
Sentry Fishing Equipment Storage | SENTRY3 | 1200mm (47") | 2400mm (95") | 145kg | 22.8 st | CAT 2 |
Scooter and Moped storage Garage | SS1 | 1730mm (68") | 3215mm (126") | 294kg | 46.4 st | |
Trojan Plus 7x3 Multipurpose | TRO4 | 2350mm (93") | 1100mm (44") | 160kg | 25 st | |
7x3 Fishing Equipment Storage | TRO5 | 2350mm (93") | 1100mm (44") | 160kg | 25 st | |
7x3 Metal Caravan Storage | TROPLCVN | 2350mm (93") | 1100mm (44") | 160kg | 25 st | |
5x3 Metal Shed - (The SecureStore) | VAN4 | 1600mm (62") | 1000mm (40") | 76kg | 12 st | |
Nursery store | VAN5 | 1600mm (62") | 1000mm (40") | 76kg | 12 st |
Shed bases: We recommend all our units are situated on a firm level base. Ideally, this will be concrete with a 50mm depth (2"). A patio (flag stones) and tarmac may also suitable. A depth of 50mm will allow you to anchor the unit to the ground for increased security. Exact base sizes can be found on the individual product pages. You do not have to bolt the unit to the ground if you do not wish to. Note: The ground anchor requires 100mm of depth. |
For further information about our excellent installation service see our installation page.